
High-end portable spherical spectrophotometer (d/8°, SCI+SCE) with interchangeable measuring apertures and a touch display. Requires the ChromaChecker Edition firmware. Supported in CC Capture over USB and Bluetooth.
Hardware is not sold in the online store. Add products to your inquiry list and we will send you a quote by e-mail.
The CC_Sphere is a high end spherical measuring instrument that exceeds the technologies and patents applied in most of the competing products. Designed for vertical operation, it has a measuring foot equipped with interchangeable measuring apertures and a touch display in the upper part of the device.
To work with CC Capture the dedicated ChromaChecker Edition is required (firmware version). CC Capture supports CC Sphere over USB and Bluetooth.
| Model | Spectrophotometer DS-700D |
| Geometry | d/8°, SCI+SCE (diffused illumination, 8° viewing, Specular Component Included, Specular Component Excluded) |
| Repeatability | Chromaticity value:
|
| Inter-instrument agreement | ΔE*ab<0.25 (BCRA Series Ⅱ, average measurement of 12 tiles) |
| Display Resolution | 0.01 |
| Illumination Area/Aperture | MAV:Φ8mm/Φ11mm SAV:Φ4mm/Φ6mm MINI:1*3mm |
| Color Spaces and Indices | Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE Luv, XYZ, Yxy, RGB, Color difference(ΔE*ab, ΔE*cmc, ΔE*94,ΔE*00), WI (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), YI(ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness(My, dM), Color Fastness, Tint, (ASTM E313-00), Color Density CMYK(A, T, E, M), Milm, Munsell, Opacity, Color strength |
| Illuminants | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1, LED-B2 LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2 |
| Light Source | LED(Full wavelength balanced LED) + UV |
| Wavelength Range | 400-700nm |
| Camera preview | Yes |
| Calibration | Intelligent auto-calibration |
| Software | Android, IOS, Windows |
| Observer Angles | 2°,10° |
| Sphere Size | 40mm |
| Standards | Conform to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 |
| Spectroscopic method | Grating spectroscopy |
| Sensor | Dual array sensor |
| Wavelength Interval | 10nm |
| Wavelength Range | 0-200% |
| Reflectance Resolution | 0.01% |
| Measurement Time | < 2s |
| Interface | USB, Bluetooth |
| Screen | IPS Full Color Screen,3.5 inches |
| Battery | Rechargeable, 8000 times continuous tests, 3.7V/3000mAh |
| Lamp Lifetime | 10 years, 1 million tests |
| Language | Chinese and English |
| Instrument Size | 95 x 129 x 231mm (L x W x H) |
| Instrument Weight | about 750g |
| Storage Memory | APP Mass Storage — 100 pcs of targets from the instrument |
Collect everything you need in one inquiry list — we will get back to you by e-mail.