Specification
Specifications
Minimal Media Thickness | Typical 0.16mm, Range: 0.08 to 0.45mm |
---|---|
Spectral Analyzer | i1® technology (holographic diffraction grating with diode array) |
Aperture | Effective measurement aperture during scanning is depending on the patch size |
Unit Color | Silver/Black |
Dimensions (length, width, height) | Width 52 cm, depth 16 cm, height 12 cm (20.5 x 6.3 x 4.7 inches) |
Weight | 3.9 kg (137.6 oz) |
Experience Level | Intermediate to Advanced |
Software Development Kit | Available for OEM customers |
Sheet Size | A3+ Width: 6 to 33 cm (2.4 to 13 in.) Length: 17 cm to 66 cm (6.7 to 26 in.) |
Calibration | Automatic on Internal Calibration Reference |
Optical Brigtener Compensation (OBC) | Optical Brightener Compensation (OBC) with i1Profiler software |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
What's Included? | i1iSis 2 XL spectrophotometer, main power cable, USB cable |
Connectivity | Powered USB port |
Chart Readers (XY Instruments) Comparison
CC Integration | X-Rite iSis | X-Rite iSis XL | X-Rite i1IO | X-Rite i1IO+ | Myiro-9 | Barbieri LFP |
Print Inspector | ||||||
Color Inspector | 1 | |||||
Substrate Inspector | ||||||
Software | CC Capture | CC Capture | CC Capture | CC Capture | CC Uploader | Gateway, 2 |
Barcodes | internal, CC-2D | internal, CC-2D | CC-2D | CC-2D | QR - internal | CC-2D |
Feeder option | ||||||
Virtual Control Strip | 1 | |||||
Spot color support | 1 | |||||
0°/180° Transmissive | ||||||
Aperture | fixed | fixed | ||||
Minimal patch size | 6x6 mm | 6x6 mm | 7.5x7 mm3 | 16x16 mm 4 | ||
Samples/sheet max. | 2077 | 2976 | 1216 | 252 | ||
Max grid layout (HxH) | 31x67 | 48xx62 | 38x32 | 18x14 | ||
Top restricted area | ||||||
Bottom restricted area | ||||||
CC-400 scanning time |
1 Require manual scripting
2 Require CC Uploader and CC Parser for automatization
3 Scan mode (6x7 for spot mode)
4 i1iO Plus M3 min. patch size 20x16mm
PDFs
Video
-
This tutorial covers the use of Chromachecker Capture to operate an x-Rite iSis spectrophotometer.
-
This tutorial shows how to use a barcode to automatically select the print condition and printing device that was used to produce the output being read by the iSis spectrophotometer. This automates the process of a quality check to simply placing the leading edge of the output in the iSis instrument to start the identification of the file and scanning of the control strip.
-
Using ChromaChecker Capture and Instrument Inspector you can baseline an instrument to ensure it is within ISO standards. Once baseline, the instrument can be checked over time to provide the required reporting for ISO compliance. This check will satisfy the costly need to return the instrument for verification.