June 5, 2024
Supported Instruments
QC | |||||||||
no Wi-Fi connection in 1.0 | |||||||||
M2 only | |||||||||
wireless WiFi or wired USB | |||||||||
no QR codes in 1.0 | |||||||||
CC Sphere | spot-only mode | ||||||||
soon | |||||||||
NIX Spectro 2 | integrated temperature readings | spot-only mode | |||||||
Variable Bridge | Diffusion 0° Specular Included | spot-only mode | |||||||
Accessories:
- CC Glossmeter (soon)
- CC USB RHT Sensor
- CC-2D Barcode reader or 3rd party barcode readers
- 3rd part RFID card readers
- Dymo Label Printer or similar
Related Topics
Contact ChromaChecker Support
Additional information and Support Form is available for logged users.