| QC | special features | notes/limitations | |||||||
| X-Rite i1 Pro | OEM version (LI) | ||||||||
| X-Rite i1iO | VCS, Prepositioning, Extended Area | ||||||||
| X-Rite i1 iSis | Internal barcodes, T-42 auto-ID | iSiS Net not supported | |||||||
| X-Rite eXact | on-display reports, white-patch-start | require M1 Part2 Export | |||||||
| X-Rite eXact2 | no Wi-Fi connection in 1.0 | ||||||||
| ColorChecker Studio - xRite ColorMunki | M2 only | ||||||||
| MYIRO-1 | wireless WiFi or wired USB | ||||||||
| MYIRO-9 | no QR codes in 1.0 | ||||||||
| CC Sphere | spot-only mode | ||||||||
| Veoria | soon | ||||||||
| Techkon SpectroDens | white-patch-start | ||||||||
| NIX Spectro 2 | integrated temperature readings | spot-only mode | |||||||
| Variable Bridge | Diffusion 0° Specular Included | spot-only mode | |||||||
| X-Rite IC Plate | extended instrument features | ||||||||
| Techkon SpectoPlate | |||||||||
| Remote Instrument | operator assigning, ink-zone graphs |
Additional information and Support Form is available for logged users.